
Stage HOT Bogey Transit Transit
Stage# Stage/Control FCD FCO Miles Time Time Time Miles Notes
MTC(Calillac)OUT 13:00 Cadillac Meijer Parking Lot
Transit 1 0:28 12.94
1 Ravine I 13:28 13:30 8.84 0:08 0:11
Transit 2 0:10 3.36
2 Caberfae Way 13:51 13:53 4.29 0:04 0:07
Transit 3 0:12 4.52
3 Jenkins Creek 14:12 14:14 4.70 0:04 0:08
Transit 4 0:27 10.71
4 Smail Creek 14:49 14:51 6.63 0:06 0:10
Transit 5 0:30 16.46
Service 1 IN 15:31 Service 90 Minutes
Service 1 OUT 17:01 Cadillac Meijer Parking Lot
Transit 6 0:30 17.49
5 Boon Tower 1 17:31 17:33 4.65 0:04 0:08
Transit 7 0:05 1.21
6 Harrietta Loop 17:46 17:48 4.71 0:04 0:08
Transit 8 0:15 5.91
7 Vaseline Alley 18:11 18:13 3.57 0:03 0:06
Transit 9 0:32 15.26
8 Wexford Co. Line18:51 18:53 9.00 0:08 0:13
Transit 10 0:34 13.06
Service 2 IN 19:40 Cadillac Meijer Parking Lot
Service 2 OUT 20:30 Service 50 Minutes
Transit 11 0:28 12.94
9 Ravine II 20:58 21:00 9.00 0:08 0:12
Transit 12 0:10 3.36
10 Boon Tower II 21:22 21:24 8.43 0:08 0:12
Transit 13 0:05 1.21
11 Briar Hills 21:41 21:43 7.80 0:07 0:11
Transit 14 0:35 18.78
MTC (FINISH) 22:29 Moose Lodge
TOTALS 71.62 118.43 190.05 Miles